Our local area has two types of reporting stations:
These are typically located at airports and other official landmarks around town.
Some people purchase equipment necessary for setting up a weather station at their own home. This data is not certified by the National Weather service, but it provides alternative, highly localized weather data.
To learn more about establishing your own personal weather station, click here.
| Location | Condition | Temp | Dewp | Rel Hum | Wind(mph) | Pressure (in) | Updated |
|---|---|---|---|---|---|---|---|
| Saint Simons Island | Clear | 53°F | 51°F | 93% | NNW at 7 | 30.06 | 7:53 AM EST |
| Brunswick | Clear | 56°F | NA | N/A% | North at 4 | 30.07 | 8:40 AM EST |
| Ft. Stewart | Mostly Cloudy | 50°F | 50°F | 100% | North at 8 | 30.09 | 8:37 AM EST |
| Jacksonville | Mostly Cloudy | 53°F | 53°F | 100% | North at 0 | 30.05 | 7:56 AM EST |
| Location | Temp | Dewp | Rel Hum | Wind(mph) | Pressure (in) | Updated |
|---|---|---|---|---|---|---|
| RAWS STERLING GA US Brunswick, GA |
49°F | 49°F | 100% | NW at 1 | |
8:04 AM EST on November 21, 2009 |
| RAWS STAFFORD GA US Jekyll Island, GA |
58°F | 58°F | 100% | North at 2 | |
8:12 AM EST on November 21, 2009 |