Our local area has two types of reporting stations:
These are typically located at airports and other official landmarks around town.
Some people purchase equipment necessary for setting up a weather station at their own home. This data is not certified by the National Weather service, but it provides alternative, highly localized weather data.
To learn more about establishing your own personal weather station, click here.
| Location | Condition | Temp | Dewp | Rel Hum | Wind(mph) | Pressure (in) | Updated |
|---|---|---|---|---|---|---|---|
| Perry | N/A | 54°F | 54°F | 100% | North at 0 | 30.05 | 7:53 AM EST |
| Cross City | N/A | 56°F | 55°F | 97% | NE at 5 | 30.04 | 7:53 AM EST |
| Valdosta Regional | Partly Cloudy | 54°F | 52°F | 94% | NE at 4 | 30.07 | 8:00 AM EST |
| Tallahassee | Scattered Clouds | 55°F | 52°F | 89% | North at 0 | 30.06 | 7:53 AM EST |
| Location | Temp | Dewp | Rel Hum | Wind(mph) | Pressure (in) | Updated |
|---|---|---|---|---|---|---|
| MARITIME Salem, FL |
56°F | 55°F | 98% | ENE at 9 | 30.05 |
8:00 AM EST on November 21, 2009 |
| HADS SUWANNEE RIVER NEAR LURAVILLE 2S FL US USGS Mayo, FL |
°F | °F | - | Calm | |
8:00 AM EST on November 21, 2009 |